Before about yarn count for grey gsm, we need to know what is yarn count and GSM are? So,
Yarn count: Yarn count indicates the fineness of the yarn. It varies according to weight with the length of the yarn.
G.S.M (gm/m2): For knitting, it is the main parameter. It is controlled by loop length. If loop length increases GSM will decrease and vice versa. It is measured by GSM cutter & electric balance. It may also be calculated as below.
Yarn count used according to grey GSM:
Name of required fabric | Grey gsm | Finish gsm | Yarn count | Stitch length(mm) | Lycra count(D) | Machine gauge | Machine diameter |
Single jersey | 90 | 90 | 50/s cc | 2.45 | 24 | 30 | |
Single jersey | 105 | 120 | 36/s cc | 2.61 | 28 | 30 | |
Single jersey | 145 | 160 | 26/s cc | 2.77 | 28 | 30 | |
Single jersey | 185 | 200 | 20/s cc | 2.90 | 20 | 30 | |
Single jersey | 260 | 275 | 30/2 kc | 3.10 | 18 | 30 | |
Single jersey | 135 | 150(silicon finish) | 28/s kc | 2.62 | 24 | 30 | |
Single jersey (3% viscose) | 165 | 180(after wash 190-200) | 24/s kc | 2.74 | 20 | 30 | |
Slub single jersey (organic cotton) | 100 | 110 | 40/s | 2.61 | 24 | 34 | |
Lycra single jersey | 175 | 190 | 34/s cc | 3 | 20 | 24 | 30 |
A/Stripe single jersey | 195 | 210(after peach finish) | 18/s cc | 2.96 | 20 | 26 | |
Multi feeder single jersey | 195 | “ | 20/s cc | 3 | 24 | 36 | |
STBPQ | 165 | 180 | 28/s pc | 2.55 | 24 | 30 | |
STBPQ | 185 | 200 | 24/s kc | 2.68 | 24 | 30 | |
STBPQ | 215 | 230 | 20/s kc | 2.96 | 24 | 30 | |
Y/D STBPQ | 210 | 220 | 18/s kc | 3.10 | 20 | 30 | |
Suede jersey | 265 | 280 | 30/2 kc | 3.10 | 18 | 30 | |
Lycra fleece | 245 | 260/270 | 30/s cc | 2.8 | 20 | 24 | 30 |
Lycra Twill fleece | 210 | 220 | 34/s cc | 3.05 | 75/D poly | 24 | 30 |
Frency | 245 | 260 | 20/s kc | 3.10 | 20 | 30 | |
Lycra F/Terry | 225 | 240 | 30/s cc | 2.80 | 20 | 24 | 30 |
Thermal | 210 | 220 | 26/s kc | 3 | 18 | 30 | |
Thermal | 225 | 240 | 24/s kc | 3.20 | 18 | 30 | |
1×1 Normal Rib | 210 | 220 | 28/s cc | 2.70 | 18 | 30 | |
H/F Lycra 2×1 Rib | 385 | 400 | 20/s kc | 2.87 | 70 | 18 | 40 |
2×1 Rib | 225 | 240 | 24/s kc | 2.75 | 18 | 30 | |
Polo PQ | 185 | 200 | 26/s | 2.60 | 24 | 30 |
Nice post on GSM.