Yarn Counts in Different System:
There are several systems for counting yarns, depending upon the nature of the material; namely cotton, wool, worsted, silk, linen, man-made, and a host of other fibers. The terminology and the units are also different. Fortunately today’s efforts to introduce a universal chart comparing counts in different systems.
Comparative or Equivalent Yarn Counts in Different System:
Worsted | Cotton & spun silk | Yorkshire Skein | International Metric | Rayon Denier | Tex-System |
10 | 6.7 | 21.9 | 11.3 | 797 | 88.5 |
11 | 7.3 | 24.1 | 12.43 | 725 | 80.4 |
13 | 8.7 | 28.4 | 15.9 | 614 | 62.2 |
15 | 10 | 32.8 | 16.9 | 532 | 59.1 |
17 | 11.3 | 37.2 | 19.2 | 469 | 52.1 |
19 | 12.7 | 41.6 | 21.4 | 419 | 46.6 |
20 | 13.3 | 43.7 | 22.6 | 399 | 44.3 |
21 | 14 | 45.9 | 23.7 | 380 | 42.2 |
23 | 15.3 | 50.3 | 26 | 347 | 38.5 |
25 | 16.7 | 54.7 | 28.2 | 319 | 35.5 |
27 | 18 | 59.1 | 30.5 | 295 | 32.8 |
29 | 19.3 | 63.4 | 32.8 | 275 | 30.6 |
30 | 20 | 65.6 | 33.9 | 266 | 29.5 |
31 | 20.7 | 67.8 | 35 | 257 | 28.6 |
33 | 22 | 72.2 | 37.3 | 242 | 26.8 |
35 | 23.3 | 76.6 | 39.5 | 228 | 25.3 |
37 | 24.7 | 80.9 | 41.8 | 215 | 23.8 |
39 | 26 | 85.3 | 44.1 | 204 | 22.6 |
40 | 26.7 | 87.5 | 45.2 | 199 | 22.1 |
41 | 27.3 | 89.7 | 46.3 | 194 | 21.6 |
43 | 28.7 | 94.1 | 48.5 | 185 | 20.6 |
45 | 30 | 98.4 | 50.8 | 177 | 19.6 |
47 | 31.3 | 102.8 | 53.1 | 169 | 18.6 |
49 | 32.7 | 107.2 | 55.4 | 162 | 18.1 |
50 | 33.3 | 109.4 | 56.5 | 159 | 17.8 |
51 | 34 | 111.6 | 57.6 | 156 | 17.4 |
53 | 35.3 | 115.9 | 59.9 | 151 | 16.7 |
55 | 36.7 | 120.3 | 62.2 | 145 | 16.1 |
60 | 40 | 131.2 | 67.8 | 133 | 14.8 |
70 | 46.7 | 153 | 79.1 | 114 | 12.7 |
80 | 53.3 | 175 | 90.4 | 99.7 | 11.1 |
To express the different thicknesses of yarns it is convenient to use a number in the Textile Industry which is known as the “Count” of yarn or thread. It may be single or folded yarns. Below we will know the properties of direct and indirect yarn count properties.
The various systems of numbering yarns may be broadly divided into 2 systems. These are:-
1. Indirect system:
- In this system, the count of yarn expresses the number of length units in one weight unit.
- The higher the count finer is the yarn.
- It is based on the fixed weight system.
- This is the traditional system of yarn linear density measurement.
- The system is generally used for Metric, cotton, worsted, woolen (American Cut, American Run, Hawick, Dewsbury, Yorkshire skein), Spun rayon(staple fiber), French cotton, Bump cotton, Asbestos(British & American). Fibre Glass, etc.
2. Direct System :
- In this system, the count of yarn expresses the number of weight units in one length unit.
- The higher the count coarser is the yarn.
- It is a fixed-length system.
- The system is used for Denier count, hemp & jute counts, Grex count. Tex count, Etc.